Jordan Leopold
Jordan Leopold
Born: August 3, 1980
Golden Valley, MN USA
Position: D
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 2002-2014
Minor league statistics
Jordan Leopold scored 67 goals and recorded 147 assists in his 695-game career with the Calgary Flames, Colorado Avalanche, Florida Panthers, Pittsburgh Penguins, Buffalo Sabres, St. Louis Blues, Columbus Blue Jackets and Minnesota Wild. He began playing during the 2002 season and last took the ice during the 2014 campaign.
Calgary Flames |
Colorado Avalanche |
Pittsburgh Penguins |
Florida Panthers |
Buffalo Sabres |
St. Louis Blues |
Columbus Blue Jackets |
Minnesota Wild |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Calgary Flames | 58 | 4 | 10 | 14 | 12 | -15 | 3 | 3 | 0 | 1 | 0 | 0 | 78 | 5.1 |
2003-04 | NHL | Calgary Flames | 82 | 9 | 24 | 33 | 24 | 8 | 6 | 11 | 0 | 0 | 1 | 0 | 138 | 6.5 |
2005-06 | NHL | Calgary Flames | 74 | 2 | 18 | 20 | 68 | 6 | 2 | 11 | 0 | 0 | 1 | 0 | 87 | 2.3 |
2006-07 | NHL | Colorado Avalanche | 15 | 2 | 3 | 5 | 14 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 10.5 |
2007-08 | NHL | Colorado Avalanche | 43 | 5 | 8 | 13 | 20 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 35 | 14.3 |
2008-09 | NHL | Colorado Avalanche | 64 | 6 | 14 | 20 | 18 | -10 | 1 | 3 | 0 | 1 | 1 | 0 | 82 | 7.3 |
2008-09 | NHL | Calgary Flames | 19 | 1 | 3 | 4 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2009-10 | NHL | Florida Panthers | 61 | 7 | 11 | 18 | 22 | -7 | 1 | 1 | 0 | 0 | 1 | 0 | 69 | 10.1 |
2009-10 | NHL | Pittsburgh Penguins | 20 | 4 | 4 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 15.4 |
2010-11 | NHL | Buffalo Sabres | 71 | 13 | 22 | 35 | 36 | -11 | 5 | 6 | 0 | 0 | 1 | 0 | 134 | 9.7 |
2011-12 | NHL | Buffalo Sabres | 79 | 10 | 14 | 24 | 28 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 110 | 9.1 |
2012-13 | NHL | Buffalo Sabres | 24 | 2 | 6 | 8 | 14 | -6 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | 5.3 |
2012-13 | NHL | St. Louis Blues | 15 | 0 | 2 | 2 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2013-14 | NHL | St. Louis Blues | 27 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 2.5 |
2014-15 | NHL | St. Louis Blues | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2014-15 | NHL | Columbus Blue Jackets | 18 | 1 | 2 | 3 | 9 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2014-15 | NHL | Minnesota Wild | 18 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
Totals | 695 | 67 | 147 | 214 | 293 | -37 | 23 | 45 | 1 | 2 | 8 | 0 | 942 | 7.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Calgary Flames | 26 | 0 | 10 | 10 | 6 | 5 | 0 | 6 | 0 | 0 | 0 | 34 | 0.0 |
2005-06 | NHL | Calgary Flames | 7 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2007-08 | NHL | Colorado Avalanche | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 |
2008-09 | NHL | Calgary Flames | 6 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2009-10 | NHL | Pittsburgh Penguins | 8 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2010-11 | NHL | Buffalo Sabres | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2012-13 | NHL | St. Louis Blues | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NHL | St. Louis Blues | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2014-15 | NHL | Minnesota Wild | 9 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 80 | 0 | 17 | 17 | 26 | 1 | 0 | 8 | 0 | 0 | 0 | 70 | 0.0 |